|
|
Property Value & Real Estate Guide
| Average property price for Anna Bay |
| Average House Price 2003 | $269,000 |
| Average House Price 2004 | $346,000 |
| Percentage change 03/04 | 26% |
| Average Unit Price 2003 | $240,000 |
| Average Unit Price 2004 | $272,000 |
| Percentage change 03/04 | 15% |
| General Data for Anna Bay |
| Number of addresses in postcode | 1178 |
| Postcode | 2316 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Anna Bay, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|