|
|
 Property Value & Real Estate Guide
| Average property price for Avoca Beach |
| Average House Price 2003 | $374,000 |
| Average House Price 2004 | $499,000 |
| Percentage change 03/04 | 29% |
| Average Unit Price 2003 | $578,000 |
| Average Unit Price 2004 | $587,000 |
| Percentage change 03/04 | 16% |
| General Data for Avoca Beach |
| Number of addresses in postcode | 1357 |
| Postcode | 2251 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Avoca Beach, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|