|
|
 Property Value & Real Estate Guide
| Average property price for Blue Bay |
| Average House Price 2003 | $475,000 |
| Average House Price 2004 | $600,000 |
| Percentage change 03/04 | 25% |
| Average Unit Price 2003 | $401,000 |
| Average Unit Price 2004 | $408,000 |
| Percentage change 03/04 | 1% |
| General Data for Blue Bay |
| Number of addresses in postcode | 500 |
| Postcode | 2261 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Blue Bay, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|