|
|
 Property Value & Real Estate Guide
| Average property price for Boat Harbour |
| Average House Price 2003 | $390,000 |
| Average House Price 2004 | $501,000 |
| Percentage change 03/04 | 28% |
| Average Unit Price 2003 | $495,000 |
| Average Unit Price 2004 | $550,000 |
| Percentage change 03/04 | 11% |
| General Data for Boat Harbour |
| Number of addresses in postcode | 353 |
| Postcode | 2316 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Boat Harbour, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|