|
|
 Property Value & Real Estate Guide
| Average property price for Booker Bay |
| Average House Price 2003 | $358,000 |
| Average House Price 2004 | $449,000 |
| Percentage change 03/04 | 27% |
| Average Unit Price 2003 | $361,000 |
| Average Unit Price 2004 | $330,000 |
| Percentage change 03/04 | -11% |
| General Data for Booker Bay |
| Number of addresses in postcode | 353 |
| Postcode | 2257 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Booker Bay, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|