|
|
 Property Value & Real Estate Guide
| Average property price for Bowral |
| Average House Price 2003 | $399,000 |
| Average House Price 2004 | $489,000 |
| Percentage change 03/04 | 21% |
| Average Unit Price 2003 | $456,000 |
| Average Unit Price 2004 | $402,000 |
| Percentage change 03/04 | -10% |
| General Data for Bowral |
| Number of addresses in postcode | 2831 |
| Postcode | 2576 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Bowral, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|