|
|
 Property Value & Real Estate Guide
| Average property price for Bulli |
| Average House Price 2003 | $380,000 |
| Average House Price 2004 | $465,000 |
| Percentage change 03/04 | 22% |
| Average Unit Price 2003 | $371,000 |
| Average Unit Price 2004 | $354,000 |
| Percentage change 03/04 | -6% |
| General Data for Bulli |
| Number of addresses in postcode | 1889 |
| Postcode | 2516 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Bulli, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|