|
|
 Property Value & Real Estate Guide
| Average property price for Byron Bay |
| Average House Price 2003 | $523,000 |
| Average House Price 2004 | $558,000 |
| Percentage change 03/04 | 10% |
| Average Unit Price 2003 | $484,000 |
| Average Unit Price 2004 | $462,000 |
| Percentage change 03/04 | -4% |
| General Data for Byron Bay |
| Number of addresses in postcode | 3248 |
| Postcode | 2481 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Byron Bay, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|