|
|
 Property Value & Real Estate Guide
| Average property price for Coal Point |
| Average House Price 2003 | $440,000 |
| Average House Price 2004 | $484,000 |
| Percentage change 03/04 | 10% |
| Average Unit Price 2003 | $,000 |
| Average Unit Price 2004 | $,000 |
| Percentage change 03/04 | % |
| General Data for Coal Point |
| Number of addresses in postcode | 860 |
| Postcode | 2283 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Coal Point, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|