|
|
 Property Value & Real Estate Guide
| Average property price for Corrimal |
| Average House Price 2003 | $311,000 |
| Average House Price 2004 | $366,000 |
| Percentage change 03/04 | 17% |
| Average Unit Price 2003 | $300,000 |
| Average Unit Price 2004 | $270,000 |
| Percentage change 03/04 | -10% |
| General Data for Corrimal |
| Number of addresses in postcode | 2778 |
| Postcode | 2518 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Corrimal, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|