|
|
 Property Value & Real Estate Guide
| Average property price for Crescents Head |
| Average House Price 2003 | $436,000 |
| Average House Price 2004 | $445,000 |
| Percentage change 03/04 | 2% |
| Average Unit Price 2003 | $256,000 |
| Average Unit Price 2004 | $276,000 |
| Percentage change 03/04 | 8% |
| General Data for Crescents Head |
| Number of addresses in postcode | 389 |
| Postcode | 2440 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Crescents Head, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|