|
|
 Property Value & Real Estate Guide
| Average property price for Glenning Valley |
| Average House Price 2003 | $315,000 |
| Average House Price 2004 | $410,000 |
| Percentage change 03/04 | 30% |
| Average Unit Price 2003 | $,000 |
| Average Unit Price 2004 | $,000 |
| Percentage change 03/04 | % |
| General Data for Glenning Valley |
| Number of addresses in postcode | 510 |
| Postcode | 2261 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Glenning Valley, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|