|
|
 Property Value & Real Estate Guide
| Average property price for Hamilton South |
| Average House Price 2003 | $372,000 |
| Average House Price 2004 | $512,000 |
| Percentage change 03/04 | 38% |
| Average Unit Price 2003 | $223,000 |
| Average Unit Price 2004 | $285,000 |
| Percentage change 03/04 | 27% |
| General Data for Hamilton South |
| Number of addresses in postcode | 356 |
| Postcode | 2303 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Hamilton South, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|