|
|
 Property Value & Real Estate Guide
| Average property price for Harrington Park |
| Average House Price 2003 | $420,000 |
| Average House Price 2004 | $516,000 |
| Percentage change 03/04 | 24% |
| Average Unit Price 2003 | $,000 |
| Average Unit Price 2004 | $,000 |
| Percentage change 03/04 | % |
| General Data for Harrington Park |
| Number of addresses in postcode | 1540 |
| Postcode | 2567 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Harrington Park, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|