|
|
 Property Value & Real Estate Guide
| Average property price for Kiama |
| Average House Price 2003 | $413,000 |
| Average House Price 2004 | $520,000 |
| Percentage change 03/04 | 25% |
| Average Unit Price 2003 | $427,000 |
| Average Unit Price 2004 | $339,000 |
| Percentage change 03/04 | -20% |
| General Data for Kiama |
| Number of addresses in postcode | 2706 |
| Postcode | 2533 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Kiama, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|