|
|
 Property Value & Real Estate Guide
| Average property price for Kingscliff |
| Average House Price 2003 | $358,000 |
| Average House Price 2004 | $432,000 |
| Percentage change 03/04 | 18% |
| Average Unit Price 2003 | $354,000 |
| Average Unit Price 2004 | $324,000 |
| Percentage change 03/04 | -8% |
| General Data for Kingscliff |
| Number of addresses in postcode | 2840 |
| Postcode | 2487 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Kingscliff, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|