|
|
 Property Value & Real Estate Guide
| Average property price for Korora |
| Average House Price 2003 | $314,000 |
| Average House Price 2004 | $422,000 |
| Percentage change 03/04 | 35% |
| Average Unit Price 2003 | $350,000 |
| Average Unit Price 2004 | $241,000 |
| Percentage change 03/04 | -32% |
| General Data for Korora |
| Number of addresses in postcode | 533 |
| Postcode | 2450 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Korora, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|