|
|
 Property Value & Real Estate Guide
| Average property price for Lakelands |
| Average House Price 2003 | $353,000 |
| Average House Price 2004 | $402,000 |
| Percentage change 03/04 | 8% |
| Average Unit Price 2003 | $,000 |
| Average Unit Price 2004 | $,000 |
| Percentage change 03/04 | % |
| General Data for Lakelands |
| Number of addresses in postcode | 525 |
| Postcode | 2282 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Lakelands, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|