|
|
 Property Value & Real Estate Guide
| Average property price for Malua Bay |
| Average House Price 2003 | $247,000 |
| Average House Price 2004 | $370,000 |
| Percentage change 03/04 | 50% |
| Average Unit Price 2003 | $,000 |
| Average Unit Price 2004 | $,000 |
| Percentage change 03/04 | % |
| General Data for Malua Bay |
| Number of addresses in postcode | 804 |
| Postcode | 2536 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Malua Bay, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|