|
|
 Property Value & Real Estate Guide
| Average property price for McMasters Beach |
| Average House Price 2003 | $589,000 |
| Average House Price 2004 | $639,000 |
| Percentage change 03/04 | 8% |
| Average Unit Price 2003 | $356,000 |
| Average Unit Price 2004 | $398,000 |
| Percentage change 03/04 | 11% |
| General Data for McMasters Beach |
| Number of addresses in postcode | 456 |
| Postcode | 2251 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in McMasters Beach, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|