|
|
 Property Value & Real Estate Guide
| Average property price for Mount Keira |
| Average House Price 2003 | $291,000 |
| Average House Price 2004 | $380,000 |
| Percentage change 03/04 | 30% |
| Average Unit Price 2003 | $,000 |
| Average Unit Price 2004 | $,000 |
| Percentage change 03/04 | % |
| General Data for Mount Keira |
| Number of addresses in postcode | 850 |
| Postcode | 2526 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Mount Keira, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|