|
|
 Property Value & Real Estate Guide
| Average property price for Nelson Bay |
| Average House Price 2003 | $373,000 |
| Average House Price 2004 | $427,000 |
| Percentage change 03/04 | 15% |
| Average Unit Price 2003 | $393,000 |
| Average Unit Price 2004 | $390,000 |
| Percentage change 03/04 | -1% |
| General Data for Nelson Bay |
| Number of addresses in postcode | 2147 |
| Postcode | 2315 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Nelson Bay, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|