|
|
 Property Value & Real Estate Guide
| Average property price for New Lambton Hts |
| Average House Price 2003 | $333,000 |
| Average House Price 2004 | $428,000 |
| Percentage change 03/04 | 30% |
| Average Unit Price 2003 | $,000 |
| Average Unit Price 2004 | $,000 |
| Percentage change 03/04 | % |
| General Data for New Lambton Hts |
| Number of addresses in postcode | 1093 |
| Postcode | 2305 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in New Lambton Hts, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|