|
|
 Property Value & Real Estate Guide
| Average property price for Picton |
| Average House Price 2003 | $264,000 |
| Average House Price 2004 | $400,000 |
| Percentage change 03/04 | 52% |
| Average Unit Price 2003 | $307,000 |
| Average Unit Price 2004 | $235,000 |
| Percentage change 03/04 | -24% |
| General Data for Picton |
| Number of addresses in postcode | 1082 |
| Postcode | 2571 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Picton, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|