|
|
 Property Value & Real Estate Guide
| Average property price for Point Clare |
| Average House Price 2003 | $311,000 |
| Average House Price 2004 | $391,000 |
| Percentage change 03/04 | 26% |
| Average Unit Price 2003 | $336,000 |
| Average Unit Price 2004 | $266,000 |
| Percentage change 03/04 | -20% |
| General Data for Point Clare |
| Number of addresses in postcode | 1030 |
| Postcode | 2250 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Point Clare, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|