|
|
 Property Value & Real Estate Guide
| Average property price for Shoal Bay |
| Average House Price 2003 | $275,000 |
| Average House Price 2004 | $412,000 |
| Percentage change 03/04 | 50% |
| Average Unit Price 2003 | $442,000 |
| Average Unit Price 2004 | $457,000 |
| Percentage change 03/04 | 3% |
| General Data for Shoal Bay |
| Number of addresses in postcode | 807 |
| Postcode | 2315 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in Shoal Bay, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|