|
|
 Property Value & Real Estate Guide
| Average property price for The Entrance North |
| Average House Price 2003 | $411,000 |
| Average House Price 2004 | $461,000 |
| Percentage change 03/04 | 12% |
| Average Unit Price 2003 | $442,000 |
| Average Unit Price 2004 | $301,000 |
| Percentage change 03/04 | -32% |
| General Data for The Entrance North |
| Number of addresses in postcode | 2580 |
| Postcode | 2261 |
| Suburban or Country | Country |
| State | NSW |
Iconex can finance property in The Entrance North, for assistance with your real estate finance please call Iconex Home Loans on +612 9908 8875.
|
|
|